FIFA World Cup 2026
Prediction Pool
3 pts exact score · 1 pt correct outcome · highest total at the final whistle wins the first prize.
📡 Scores and leaderboard auto-update daily at 09:00 Malta — and instantly if admin auto-syncs it before.
Players
20
Prize pool
€400
Matches done
102/104
Leader
101 pts
Next kickoff · Sat 18 Jul · 23:00 Malta
Tonight's top 5
match-nightNo finished matches today yet.
Latest results
- Semi Finals · 15 JulEngland1–2Argentina
- Semi Finals · 14 JulFrance0–2Spain
- Quarter Finals · 12 JulArgentina3–1Switzerland
- Quarter Finals · 11 JulNorway1–2England
- Quarter Finals · 10 JulSpain2–1Belgium
Live standings
Pot: €400 · 1st €280 · 2nd €80 · 3rd €40
Prize amounts grow as more players join. Tie-break: most exact scores → most correct outcomes.
| # | Player | Points | Exact Score | Correct | Prize |
|---|---|---|---|---|---|
| 1 | MJD | 101 | 18 | 47 | €280 |
| 2 | Gary Smith | 92 | 14 | 50 | €80 |
| 3 | PJ McMahon | 92 | 14 | 50 | €40 |
| 4 | Cookie | 82 | 12 | 46 | — |
| 5 | Salvatore Salamone | 82 | 11 | 49 | — |
| 6 | Andi Baku | 82 | 10 | 52 | — |
| 7 | Damian Callus | 81 | 11 | 48 | — |
| 8 | KD | 81 | 11 | 48 | — |
| 9 | Andre Farrugia | 80 | 11 | 47 | — |
| 10 | Terence Abela | 80 | 9 | 53 | — |
| 11 | Darren Rapa | 79 | 10 | 49 | — |
| 12 | Brian Borg | 79 | 8 | 55 | — |
| 13 | Oscar | 78 | 10 | 48 | — |
| 14 | Z M | 78 | 9 | 51 | — |
| 15 | Martin Spiteri | 73 | 9 | 46 | — |
| 16 | John Abela | 72 | 11 | 39 | — |
| 17 | Josef Ferriggi | 68 | 5 | 53 | — |
| 18 | Dylan Darmanin | 67 | 9 | 40 | — |
| 19 | Wesley Mackay | 67 | 6 | 49 | — |
| 20 | Matthew Micallef | 63 | 5 | 48 | — |
Upcoming matches · next 2 days
18 Jul
- Third Place · 23:00France vs England
19 Jul
- Final · 21:00Spain vs Argentina